| Includes |
|---|
| Tapered mast w/ T-900 halyards, alum chock & above deck spinnaker halyard exit |
| Boom with 7-part internal outhaul & fixed gooseneck |
| Spinnaker gear including pole w/1 bridle |
| 2 Lewmar Jib sheet winches w/ under-deck drive & handles |
| 2 Lewmar halyard winches |
| 4-part boom vang, 8-part backstay, 4-part crisscross traveler (Harken) |
| Boot top painted |
| Standard anti-fouling bottom paint |
| Launching & Rigging at CCSB or loaded on trailer for road transport |
| Option | Price |
|---|---|
Main and Jib
|
|
Spinnaker
|
|
| Colored hull (gelcoat) | $700.00 |
| Cockpit Cover acrylic - Thurston Canvas (std colors) | $750.00 |
| Bilge pump w/thru-hull discharge - Edson 18 | $1,860.00 |
| Pair Lewmar spinnaker sheet winches w/handles | $1,800.00 |
| Pair Harken spinnaker sheet ratcheting blocks w/ teak pads | $525.00 |
| Spinnaker basket installed | $400.00 |
| Twing line kit for Spinnaker sheets | $490.00 |
| Cunningham tackle kit | $320.00 |
| Boomvang doubler | $310.00 |
| Line bags installed (4 on seats & 1 on console) | $495.00 |
| Color coded lines | $495.00 |
| Analog Ritchie Compass & SS mount on aft surface of mast | $750.00 |
| Digital Tacktick Compass with sail slide mount for mast | $600.00 |
| Baltoplate bottom w/primer in lieu of standard bottom | $2,200.00 |
| Tiller extension (telescoping & removable) Forespar | $175.00 |
| Windex mounted on masthead | $150.00 |
| Trailer galvanized w/ electric brakes (fob Wareham, MA) | $6,850.00 |
| Tie down package � mast carriers & ratchet straps | $475.00 |
| Rear stabilizing jacks (2) | $170.00 |
| Spare tire & mount | $235.00 |
Name painting & delivery also available
Prices subject to 6.25% Massachusetts Sales Tax, if applicable
Prices subject to change without notice