| Includes |
|---|
| Mast & Boom (The Atlantic Class requires the Mast & Boom to be built by Dwyer) |
| Standing & Running rigging |
| Spinnaker gear including pole w/ 1 bridle |
| 2 Lewmar Jib sheet winches w/ handles |
| Standard anti-fouling bottom paint |
| Option | Price |
|---|---|
| Mainsail & Jib, North Sails | $5,222.00 |
| Spinnaker, North Sails | $2,115.00 |
| Colored hull (gelcoat) | $700.00 |
| 0 | Edson Bildge Pump 18 w/ thru hull discharge |
| Windex mounted on masthead | $150.00 |
| Tiller extension (telescoping & removable) | $175.00 |
| Description | Part # |
|---|---|
| Jib Tack Snap Shackle NF 1000P | NF 12000P |
| Fairlead for Spin pole downhaul | #904 |
| block on deck for spinnaker halyard | - |
| 2 pr jib sheet tracks | #4006 |
| 2 pr blocks & springs for jib sheets | Har 001, & Har 071 |
| 2 pr eyes on slide for jib sheets | #7246 |
| Block on deck for topping lift | #222 |
| Winches for main & jib halyards | Lewmar 6C |
| 2 5” jam cleats for main & jib halyards | - |
| 1 5” jam cleat for spinnaker halyard | - |
| Cam cleat for spin pole topping lift (150) | 150 |
| Cam cleat for spin pole downhaul (150) | 150 |
| Winches for jib sheets w/teak pads | Lewmar 7C |
| 1 pr winch handles 8” lock in | Lewmar 29141011 |
| 2 jib sheet cleats (150) | 150 |
| 2 spinnaker sheet cleats (150) | 150 |
| Mainsheet hexiratchet block & cam on Barney post | Har 009, 144 |
| Traveler w/carriage, blocks & cleats | #154-60, 215, 1515, 132, 150 |
| Spinnaker sheet turning blocks | 501-39 |
| 2 lifting eyes (stainless steel) | SO125-0024 |
| Bottom Paint (gloucester sea jacket) | CCSB |
| Mainsheet 3/8” sta-set | CCSB |
| 1 Pair Jib sheets 3/8” sta-set | CCSB |
| Spinnaker pole downhaul w/snap shackle | CCSB |
| Spinnaker pole lift 5/16” sta-set (on mast) | CCSB |
| Spinnaker Sheet & Guy w/shackles | CCSB |
| Spinnaker pole w/one bridle & trip line | CCSB |
| Spinnaker Halyard 3/8” sta-set (on mast) | CCSB |
| Boom Vang blocks | Harken 053, 058 |
| Boom Vang line | CCSB |
| Cunningham Blocks | Harken 085, 084 |
| Mast Dwyer | Dwyer |
| Main & Jib Halyards spectra w/snap shackles spliced | CCSB |
| Boom Dwyer | Dwyer |
| Set Standing rigging | CCSB |
| Blocks for boom | Harken 002,003, 001 |
| Additional Items excluded from the bare Atlantic #150 less teak & hardware | Stainless steel bow chock, Stainless welded jib tack fitting, 8” mooring cleat, 1 pr shroud chainplates w/back up, boom crutch & fit ings, 6” aft cleat, stern chock, backstay chainplate, vinyl rubrail, teak floorboards, plywood floorboards in cabin, teak toerails, teak coamings & trim, Mast collar |
Name painting & delivery also available
Prices subject to 6.25% Massachusetts Sales Tax, if applicable
Prices subject to change without notice